Property Attributes
- MLS#202626162
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaHarrison
- NeighborhoodCotswold Hills
- Zip46902
- StyleSite-Built Home
- Year Built2025
- Taxes$ 902
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2445
- Lot Size0.55 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
In Cotswold Hills, the Dylan III floorplan opens up into the living room that features a floor to ceiling stone fireplace with a beautiful wood mantle. Full wall of windows facing the west allows natural lighting throughout the open concept home. Kitchen features ample cabinetry with soft close drawers, quartz countertops, a vent hood, island for extra workspace, and a 5x9 pantry with shelving to complete all your storage needs. The primary bedroom has a walk in closet, ensuite with tiled shower, linen closet and double vanities. Split floorplan features a Jack and Jill bathroom with bedrooms 3 and 4. Nice foyer off the 3 car garage has a half bath, laundry room with wash sink, coat closet, and built in shelving unit to keep things organized and convenient. The approx. 2,000 sq. ft. unfinished basement has a mechanics room, egress windows, and ample space to finish if you wish for extra bedrooms or more space to entertain! Enjoy the outdoor space from the 12x26 covered back porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Primary Elementary School | Western Middle School | Western High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $629,900 |
| 7/10/2026 | 2$619,900 |
| 8/3/2026 | 4$599,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Built-In Bookcase,Cable Available,Ceiling-Cathedral,Ceiling-Tray,Closet(s) Walk-in,Countertops-Stone,Detector-Smoke,Disposal,Garage Door Opener,Kitchen Island |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2025 |
| New Construction | No |
| Subdivision | Cotswold Hills |
| Style | One Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| FIPS Code | 18067 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 902 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Western |
| City | Kokomo |
| School District | Western School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 300 |
| Energy Efficient | Appliances,Doors,Roofing,Water Heater,Windows |
| Total Sq Ft | 4445 |
| Elementary School | Western Primary |
| Middle School | Western |
| Legal Description | COTSWOLD HILLS SEC 1 LOT 11 0.55 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626162 |
| Agent First Name | Cali |
| Agent Last Name | DeWitt |
| DOM | 70 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 5 |
| Kitchen Width | 16 |
| Beds | 4 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 13 |
| Other Room 2 Level | Main |
| Fireplace | Living/Great Rm,Gas Starter,Ventless |
| Living Room Width | 24 |
| Other Room 2 Length | 12 |
| Other Room 2 Width | 26 |
| Other Room 1 Description | Nook |
| Other Room 2 Description | Covered Porch |
| Living Room Length | 18 |
| Full Baths Main | 3 |
| Total Finished SqFt | 2445 |
| Basement Y/N | Yes |
| Other Room 1 Length | 14 |
| Other Room 1 Width | 14 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 20 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 2445 |
| Below Grade Unfin. SqFt | 2000 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 33 |
| Lot Size Area | 23958 |
| Lot Dimensions | 125 x 209 |
| Lot Description | Level |
| Garage SqFt | 759 |
| Approx. Lot Size Acres | 0.55 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:26 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing