Property Attributes
- MLS#202637608
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodCricket Hills
- Zip46902
- StyleRanch
- Year Built1981
- Taxes$ 2978
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this spacious 3-bedroom, 2-full bath home offering more than 1,800 square feet of living space in a popular Southside location. The large family room provides plenty of space to relax, gather, and entertain, while the vinyl privacy-fenced backyard and gazebo create a comfortable outdoor retreat for dining, entertaining, or enjoying some quiet time. New windows are scheduled to be installed OCT. 1, and with a good offer, the sellers will consider providing a flooring allowance so the new owners can choose finishes that suit their style. Conveniently located near restaurants, shopping, hospitals, and everyday amenities, this home offers plenty of space, privacy, and opportunity to make it your own. Roof has a transferable warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Crest Elementary School | Maple Crest Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $215,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Available,Ceiling Fan(s),Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Landscaped,Range/Oven Hook Up Elec |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1981 |
| New Construction | No |
| Subdivision | Cricket Hills |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 45 |
| FIPS Code | 18067 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 2978 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1830 |
| Elementary School | Maple Crest |
| Middle School | Maple Crest |
| Legal Description | CRICKET HILL S/D SEC 1 LOT 20 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637608 |
| Agent First Name | Charise |
| Agent Last Name | Goodnight |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Other |
| Kitchen Length | 14 |
| Laundry Room Width | 11 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm,One |
| Family Room Width | 12 |
| Living Room Width | 20 |
| Family Room Length | 14 |
| Living Room Length | 31 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1830 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 18 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1830 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1830 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Aluminum |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 26 |
| Garage Width | 11 |
| Lot Size Area | 8712 |
| Lot Dimensions | 64 x 133 |
| Lot Description | 0-2.9999 |
| Fence | Vinyl |
| Garage SqFt | 286 |
| Water Features | None |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:26 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing