Property Attributes
- MLS#202637188
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityMarion
- AreaCenter
- NeighborhoodNorth West - Northwest
- Zip46952
- StyleBungalow
- Year Built1952
- Taxes$ 891
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.159 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Truly Adorable! Cute, Clean, Move-in Ready! 2 Bedroom in National Homes Addition! Spacious Living Room & Bonus Family Room w/ bow window, built-ins, & wood burning fireplace. Cute Eat-in Kitchen w/ all appliances that remain (incl. washer/dryer), Brand New Carpeting, Freshly Touched Up Paint. Oversized 2 Car Detached Garage w/ Storage Loft. Great Deck Area for outdoor entertaining. Low Maintenance Exterior. Offering Immediate Possession!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | McCulloch Middle School | Marion High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $139,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Cable Available,Ceiling Fan(s),Countertops-Laminate,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Landscaped,Porch Open,Range/Oven Hook Up Elec,Tub/Shower Combinat |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1952 |
| New Construction | No |
| Subdivision | North West / Northwest |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 74 |
| FIPS Code | 18053 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 891 |
| Area | Grant County |
| Location | City/Town/Suburb |
| High School | Marion |
| City | Marion |
| School District | Marion Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Bungalow |
| Total Sq Ft | 1008 |
| Elementary School | Riverview |
| Middle School | McCulloch |
| Legal Description | 16-12-2945 & 2944.01 LOT 85 & 5' N/SD LOT 84 PLAT B NORTHWEST HOMES SUB/DIV |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637188 |
| Agent First Name | Joe |
| Agent Last Name | Schroder |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | Family Rm,Wood Burning,One |
| Family Room Width | 13 |
| Living Room Width | 12 |
| Family Room Length | 16 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1008 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 1008 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1008 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 28 |
| Lot Size Area | 6926 |
| Lot Dimensions | 54x120 |
| Lot Description | Level |
| Fence | Partial |
| Garage SqFt | 560 |
| Water Features | None |
| Approx. Lot Size Acres | 0.159 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 6:40 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 6:29 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing