Property Attributes
- MLS#202636232
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaKnight
- NeighborhoodKingsbury
- Zip47711
- StyleSite-Built Home
- Year Built1955
- Taxes$ 939
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1636
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nicely updated ranch offering comfortable main-level living plus a partially finished basement for additional space. Recent updates include new flooring, paint, appliances, fresh paint, light fixtures, and a new kitchen faucet. Spacious Living room boasts a picture window, a coat closet, and right off of the eat-in kitchen. Kitchen has all new appliances, new garbage disposal, and a great amount of storage. The primary suite includes a walk-in closet, and a nice full bath. Completing the main level is a second guest bedroom that offers the added convenience of a private half bath, two additional guest bedrooms and an additional full bath. The lower level living room features durable epoxied flooring, new canned lighting, new ceiling, and new paneling; offering an additional 308 finished square feet. Two additional rooms offer storage, and easy access to utilities. Outside, enjoy a fenced yard, a gazebo, detached one-car garage, and carport for ample parking and storage. Conveniently located near numerous East Side amenities, shopping, dining, and everyday conveniences. Garage to be sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Vogel Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $189,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Attic Storage,Built-In Bookcase,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Disposal,Eat-In Kitchen,Landscaped,Porch Covered,Split Br Floor Plan,Tub/Shower Combination,Main Level Bedroom Su |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | Kingsbury |
| Style | One Story |
| Township | Knight |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| FIPS Code | 18163 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 939 |
| Area | Vanderburgh County |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2160 |
| Elementary School | Vogel |
| Middle School | North |
| Legal Description | KINGSBURY ADD LOT 11 BL 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636232 |
| Agent First Name | Jessie |
| Agent Last Name | Gross |
| DOM | 9 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 9 |
| Fireplace | Family Rm,Wood Burning,Basement |
| Family Room Width | 28 |
| Living Room Width | 11 |
| Family Room Length | 11 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1636 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 8 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1328 |
| Below Grade Finished SqFt | 308 |
| Below Grade Unfin. SqFt | 524 |
| Extra Room Description | Laundry Room 2/Storage |
| Extra Room Length | 9 |
| Extra Room Level | Lower |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 18 |
| Garage Width | 18 |
| Lot Size Area | 5227 |
| Lot Dimensions | 40x126 |
| Lot Description | Level |
| Fence | Wood |
| Garage SqFt | 324 |
| Approx. Lot Size Acres | 0.12 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:31 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing