Property Attributes
- MLS#202635533
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodFox
- Zip46807
- StyleSite-Built Home
- Year Built1886
- Taxes$ 859
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.11 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
House sold as is. Cash only.
| Elementary School | Middle School | High School |
|---|---|---|
| South Wayne Elementary School | Portage Middle School | South Side High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $69,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1886 |
| New Construction | No |
| Subdivision | Fox(s) |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 140 |
| Lot Number | 12 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 859 |
| Area | Allen County |
| High School | South Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1884 |
| Elementary School | South Wayne |
| Middle School | Portage |
| Legal Description | LOT 12 COOKS SUB ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635533 |
| Agent First Name | April |
| Agent Last Name | West |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Length | 12 |
| Laundry Room Width | 11 |
| Laundry Room Length | 11 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 12 |
| Den Length | 11 |
| Den Width | 13 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1192 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1192 |
| Below Grade Unfin. SqFt | 692 |
| Extra Room Length | 7 |
| Extra Room Level | Upper |
| Extra Room Width | 6 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Stone,Wood |
|---|---|
| Pool | No |
| Garage Length | 14 |
| Garage Width | 20 |
| Lot Size Area | 4760 |
| Lot Dimensions | 35X136 |
| Lot Description | Level |
| Garage SqFt | 280 |
| Approx. Lot Size Acres | 0.11 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:31 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing