Property Attributes
- MLS#202635018
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodForest Park Estates
- Zip46901
- StyleRanch
- Year Built1959
- Taxes$ 2224
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming and fully updated ranch style home with 3 bedrooms and 1 full bath offering 1040 Sq ft of comfortable living space awaits in Forest Park. Interior features include many newer finishes: flooring, trim, kitchen cabinets, countertops, and appliances have all been replaced recently. Step outside to find a shaded backyard space great for entertaining or evening relaxation. This home is truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $149,900 |
| 9/11/2026 | 4$144,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Cable Ready,Countertops-Solid Surf,Dryer Hook Up Electric,Eat-In Kitchen,Landscaped,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1959 |
| New Construction | No |
| Subdivision | Forest Park Estates |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 67 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 2224 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1040 |
| Elementary School | Lafayette Park |
| Middle School | Central |
| Legal Description | Forest Park Estates Sec 10 Lot 317 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635018 |
| Agent First Name | Lindsay |
| Agent Last Name | Ousley |
| DOM | 16 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 19 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 17 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1040 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1040 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Lot Size Area | 7405 |
| Lot Dimensions | 61x120 |
| Lot Description | 0-2.9999 |
| Fence | None |
| Water Features | None |
| Approx. Lot Size Acres | 0.17 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 6:40 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 6:29 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing