Property Attributes
- MLS#202634562
- TypeSingle Family
- Listing Status Active
- CountyWELLS
- CityOssian
- AreaJefferson
- NeighborhoodFawn Meadow
- Zip46777
- StyleTraditional
- Year Built2026
- Price$ 461,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brand New Home in Fawn Meadows Subdivision!! Features Include *3 (4 Possibly) Bedrooms * 2.5 Baths *Over 2,400 Sqft Finished * Includes Loft, Bonus Room, and Main Level Den *Very Open Concept *Large Walk-In-Pantry *3 Car Garage * Stainless Steel Dishwasher and Microhood *Custom Hickory Cabinets *Ceiling Fans *Upgraded Light Pkg *LVP Flooring *Upgraded Moen Bath Fixtures *Upgraded Kitchen Sink and Faucet * Gas F/A *C/A * Andersen 100 Series Windows * Upgraded Shingles * Home Warranty, Survey, and Landscaping Included
| Elementary School | Middle School | High School |
|---|---|---|
| Ossian Elementary School | Norwell Middle School | Norwell High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $461,195 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Garage Door Opener,Home Warranty Included,Kitchen Island,Landscaped |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Fawn Meadow(s) |
| Style | Two Story |
| Township | Jefferson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18179 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Upper | Upper |
| Area | Wells County |
| Location | City/Town/Suburb |
| High School | Norwell |
| City | Ossian |
| School District | Northern Wells Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 100 |
| Architectural Style | Traditional |
| Total Sq Ft | 2436 |
| Elementary School | Ossian |
| Middle School | Norwell |
| Legal Description | FAWN MEADOWS SEC I LOT 34 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634562 |
| Agent First Name | Lacey |
| Agent Last Name | Caffee |
| DOM | 16 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 15 |
| Dining Room Width | 10 |
| Living Room Width | 17 |
| Den Length | 12 |
| Den Width | 12 |
| Loft Length | 14 |
| Loft Width | 12 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2436 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2436 |
| Living/Great Rm Level | Main |
| Rec Room Length | 22 |
| Rec Room Level | Upper |
| Rec Room Width | 11 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 35 |
| Lot Size Area | 13504 |
| Lot Dimensions | 94x145 |
| Lot Description | Level |
| Garage SqFt | 700 |
| Approx. Lot Size Acres | 0.31 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:26 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing