Property Attributes
- MLS#202634316
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityCromwell
- AreaSparta
- Zip46732
- StyleBungalow
- Year Built1976
- Taxes$ 2030
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1382
- Lot Size0.38 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3 bedroom, 1 1/4 bath home with large outbuilding.... 1380 sq. ft. of living space with a large yard (.38 acres) providing plenty of room for a garden, play yard, and more. Detached garage of over 1000 sq. ft. provides lots of room for not only cars but a workshop for Dad or Mom! 2 additional sheds will remain on the property . Just north of Cromwell you have easy access to both Cromwell and Ligonier as well as the West Noble Schools. Home could use some TLC at this time. This would be a great family home, or investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| West Noble Elementary School | West Noble Middle School | West Noble High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $189,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Window,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Sparta |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 50 |
| Lot Number | 10 |
| FIPS Code | 18113 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2030 |
| Area | Noble County |
| Location | Rural |
| High School | West Noble |
| City | Cromwell |
| School District | West Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1382 |
| Elementary School | West Noble |
| Middle School | West Noble |
| Legal Description | WEST NOBLE SUB DIV LOT 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634316 |
| Agent First Name | Kay |
| Agent Last Name | Young |
| DOM | 20 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 4 |
| Laundry Room Length | 15 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 11 |
| Dining Room Width | 8 |
| Living Room Width | 11 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1382 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1382 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Access | County |
|---|---|
| Exterior | Vinyl |
| Driveway | Other |
| Pool | No |
| Garage Length | 34 |
| Garage Width | 30 |
| Lot Size Area | 16553 |
| Lot Dimensions | 108 X 155 |
| Lot Description | Level |
| Garage SqFt | 1020 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.38 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 6:26 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing