Property Attributes
- MLS#202633969
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaHoward
- Zip46901
- StyleRanch
- Year Built1968
- Taxes$ 1967
- Price$ 494,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3802
- Lot Size0.81 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
5-bedroom brick ranch situated on nearly an acre of picturesque land. Offering an incredible blend of comfortable indoor living, exceptional workshop space, and outdoor amenities, this property is a rare find. Step into an open-concept kitchen that flows seamlessly into a large great room, perfect for everyday living and entertaining. A formal dining area that allows you to host dinner parties and welcome guests in the elegant formal living room. Home features three generously sized bedrooms on the main level, including a primary suite complete with a stand-up Ceramic Tile shower and a well-appointed guest bathroom. A large laundry room with convenient access, plus a full bathroom strategically located near the home's side entrance and attached shop. Shop has a separate entrance from home. A partially finished basement provides fantastic additional space for a rec room, home office, or extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwestern Elementary School | Northwestern Middle School | Northwestern High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $499,900 |
| 8/25/2026 | 2$494,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Built-In Speaker System,Ceiling-Cathedral,Ceiling Fan(s),Countertops-Solid Surf,Dryer Hook Up Electric,Eat-In Kitchen,Home Warranty Included,Kitchen Island,Patio Open,Stand Up Shower,Workshop,Main Le |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Howard |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18067 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1967.15 |
| Area | Howard County |
| High School | Northwestern |
| City | Kokomo |
| School District | Northwestern School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3802 |
| Elementary School | Northwestern |
| Middle School | Northwestern |
| Legal Description | VEGA MINOR S/D LOT 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633969 |
| Agent First Name | Deonna |
| Agent Last Name | Holland |
| DOM | 21 |
| Tax Year | 20206 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Kitchen Length | 15 |
| Laundry Room Width | 9 |
| Laundry Room Length | 15 |
| Kitchen Width | 13 |
| Beds | 5 |
| Total Rooms | 11 |
| Dining Room Length | 20 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm |
| Living Room Width | 11 |
| Living Room Length | 28 |
| Full Baths Main | 3 |
| Total Finished SqFt | 3802 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 11 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2602 |
| Below Grade Finished SqFt | 1200 |
| Extra Room Description | Shop attached to home |
| Extra Room Length | 27 |
| Extra Room Level | Main |
| Extra Room Width | 25 |
| Living/Great Rm Level | Main |
| Rec Room Length | 28 |
| Rec Room Level | Basement |
| Rec Room Width | 14 |
| Basement Material | Block |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 35284 |
| Lot Dimensions | 208 x 168 |
| Lot Description | Rolling |
| Fence | Decorative,Metal |
| Garage SqFt | 576 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.81 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 6:40 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 6:29 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing