Property Attributes
- MLS#202619779
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityElkhart
- AreaBaugo
- Zip46517
- StyleTraditional
- Year Built1993
- Taxes$ 3420
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size3.01 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Rare opportunity for country equestrian living at its finest. Welcome to this 3 bed, 2.5 bath home perfectly situated on 3.01 picturesque acres. This home features a main level laundry, flexible living spaces, loft space, newer mechanicals and room to grow. Den currently used as salon with own entrance. Step outside and enjoy ample pasture space suitable for horses and livestock, complete with a 80X50 covered riding arena, 30X40 pole building and 178X85 outdoor training arena. The land provides endless possibilities for grazing and gardening. No yard sign.
| Elementary School | Middle School | High School |
|---|---|---|
| Jimtown Elementary School | Jimtown Middle School | Jimtown High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $549,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling Fan(s),Chair Rail,Deck Open,Landscaped,Tub/Shower Combination,Formal Dining Room,Great Room,Main Floor Laundry,Sump Pump,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1993 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Baugo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 33 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3420 |
| Upper | Upper |
| Area | Elkhart County |
| Location | Rural |
| High School | Jimtown |
| City | Elkhart |
| School District | Baugo Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3024 |
| Elementary School | Jimtown |
| Middle School | Jimtown |
| Legal Description | 333.17' E OF SW COR SW SW1/4 SEC 26 3.01A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202619779 |
| Agent First Name | Michele |
| Agent Last Name | Mathewson |
| DOM | 110 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Ceramic Tile |
| HVAC | Ceiling Fan |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 13 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Starter |
| Living Room Width | 14 |
| Den Length | 14 |
| Den Width | 12 |
| Living Room Length | 15 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2016 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2016 |
| Below Grade Unfin. SqFt | 1008 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 131116 |
| Lot Dimensions | 333.17 X 393.71 |
| Lot Description | 3-5.9999 |
| Fence | Electric |
| Garage SqFt | 484 |
| Well Type | Private |
| Approx. Lot Size Acres | 3.01 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 6:31 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:21 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing