Property Attributes
- MLS#202613835
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaOsolo
- NeighborhoodHanover Park Estates
- Zip46507
- StyleRanch
- Year Built1987
- Taxes$ 3049
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1147
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE SUNDAY 5/31 12-2!!!!! Open-concept 2-bedroom, 1-bath home in Osolo Township on a spacious half-acre lot. This property offers a comfortable layout with a seamless flow between living, dining, and kitchen areas filled with natural light. Includes a partially finished basement for added storage or flexible use, plus a 2-car attached garage. The large yard provides plenty of outdoor space for gardening, recreation, or future improvements. Convenient location close to schools, shopping, and major routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Pierre Moran Middle School | Elkhart High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $240,000 |
| 5/6/2026 | 3$235,000 |
| 5/27/2026 | 3$230,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Garage Door Opener,Open Floor Plan |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1987 |
| New Construction | No |
| Subdivision | Hanover Park Estates |
| Style | One Story |
| Township | Osolo |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 39 |
| FIPS Code | 18039 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3049.94 |
| Area | Elkhart County |
| Location | City/Town/Suburb |
| High School | Elkhart |
| City | Bristol |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1707 |
| Elementary School | Eastwood |
| Middle School | Pierre Moran |
| Legal Description | Hanover Park Estates Third Lot 39 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202613835 |
| Agent First Name | Dennis |
| Agent Last Name | Bamber |
| DOM | 124 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 9 |
| Dining Room Length | 12 |
| Dining Room Width | 9 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1147 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| Above Grade Finished SqFt | 854 |
| Below Grade Finished SqFt | 293 |
| Below Grade Unfin. SqFt | 560 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 19 |
| Lot Size Area | 14810 |
| Lot Dimensions | 100X150 |
| Lot Description | 0-2.9999 |
| Fence | None |
| Garage SqFt | 418 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 6:31 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:21 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing