Property Attributes
- MLS#202612692
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityMarion
- AreaPleasant
- NeighborhoodBreeze Wood
- Zip46952
- StyleSite-Built Home
- Year Built1954
- Taxes$ 1831
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.46 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to 2525 W. Lawson Roadan updated 1-story ranch offering 3 bedrooms, 2 fully remodeled bathrooms, and nearly 1,800 square feet of finished living space. Step inside to fresh paint, new flooring, and updated light fixtures throughout, giving the home a clean, modern feel from the moment you walk in. The remodeled kitchen serves as the heart of the home with ample workspace and a seamless flow into the dining area, ideal for both everyday living and entertaining! One of the standout features is the flexibility of the layout, with a spacious living room plus a separate family room. Perfect for hosting, relaxing, a home office setup, or additional living space. Both full bathrooms have been updated, adding to the move-in ready appeal and giving buyers peace of mind on major interior upgrades. Outside, the property sits on a generous 0.46-acre lot, offering plenty of room to spread out, garden, or create your ideal outdoor setup. Enjoy the deck and open porch area, along with a screened-in space that extends your living outdoors for multiple seasons. The shed adds extra storage, and the attached 1-car garage provides everyday convenience. Located in Pleasant Township within Marion Community Schools, this home combines space, updates, and flexibility in a setting thats ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Kendall Elementary School | McCulloch Middle School | Marion High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $229,900 |
| 4/22/2026 | 1$228,900 |
| 5/11/2026 | 3$223,900 |
| 6/15/2026 | 3$217,500 |
| 7/20/2026 | 4$210,000 |
| 8/18/2026 | 5$199,900 |
| 9/9/2026 | 3$194,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air,Window |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | None |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Built-In Bookcase,Built-In Entertainment Ct,Cable Available,Ceiling Fan(s),Countertops-Solid Surf,Crown Molding,Deck Open,Detector-Smoke,Dryer Hook Up Gas/Elec,Eat-In |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1954 |
| New Construction | No |
| Subdivision | Breeze Wood |
| Style | One Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 72 |
| FIPS Code | 18053 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1831 |
| Area | Grant County |
| Location | City/Town/Suburb |
| High School | Marion |
| City | Marion |
| School District | Marion Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Total Sq Ft | 1786 |
| Elementary School | Kendall |
| Middle School | McCulloch |
| Legal Description | 03-04-628.05 M LOT 5 BREEZEWOOD SEC 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202612692 |
| Agent First Name | Austin |
| Agent Last Name | Rich |
| DOM | 149 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm |
| Family Room Width | 14 |
| Living Room Width | 13 |
| Family Room Length | 19 |
| Living Room Length | 25 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1786 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1786 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1786 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | No |
| Waterfront | None |
| Garage Length | 24 |
| Garage Width | 12 |
| Lot Size Area | 20038 |
| Lot Dimensions | 100x200 |
| Lot Description | Irregular |
| Fence | Partial |
| Garage SqFt | 288 |
| Water Features | None |
| Well Type | Unknown |
| Approx. Lot Size Acres | 0.46 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:31 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing