Property Attributes
- MLS#202612021
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityMarion
- AreaPleasant
- NeighborhoodBechtel Acres
- Zip46952
- StyleSite-Built Home
- Year Built1972
- Taxes$ 2168
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.459 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Improved price! Mid-century modern 3-bedroom, 2.5-bath home situated in a quiet country neighborhood within the Oak Hill School District. The home offers a spacious two-car garage and a large fenced-in backyard with plenty of room to enjoy the outdoors. Inside, you'll find a functional and inviting layout with select recent improvements throughout the home. A brand-new dimensional shingle roof was installed in April 2026, providing a major update for the next owner. Enjoy the space and privacy of country living while still being part of an established neighborhood. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Converse/Sweetser Elementary School | Oak Hill Middle School | Oak Hill High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $214,900 |
| 7/20/2026 | 3$209,900 |
| 8/31/2026 | 5$199,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air,Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Garage Door Opener,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1972 |
| New Construction | No |
| Subdivision | Bechtel Acres |
| Style | Other |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 54 |
| FIPS Code | 18053 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2168 |
| Upper | Upper |
| Area | Grant County |
| High School | Oak Hill |
| City | Marion |
| School District | Oak Hill United School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1480 |
| Elementary School | Converse/Sweetser |
| Middle School | Oak Hill |
| Legal Description | 03-02-343.02-B OH LOT 8 BECHTEL ACRES SEC 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202612021 |
| Agent First Name | Martin |
| Agent Last Name | Lewellen |
| DOM | 154 |
| Tax Year | 2025 due 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Laminate |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Laundry Room Width | 9 |
| Laundry Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 15 |
| Loft Length | 28 |
| Loft Width | 4 |
| Living Room Length | 28 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1480 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1480 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 19994 |
| Lot Dimensions | 100x200 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 460 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.459 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:31 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing